The management of University of Lagos (UNILAG) has released admission List for 2021/2022 Academic Session. The admission list on the school portal. The admission list is also available on the Joint Admission and Matriculation Board (JAMB) Central Admission Processing System (CAPS) portal. See how to check the result below.
How to Check UNILAG Admission List
Currently, UNILAG prospective students can only access their admission status on the JAMB admission status checking portal by following the procedure outlined below:
- Go to the JAMB admission portal at https://portal.jamb.gov.ng/efacility_/.
- Login to your Jamb profile with your username and password.
- Scroll down then locate and click the ‘Check Admission Status‘ tab.
- Select your Exam year and enter your registration number in the required column.
- Finally, click on ‘Check Admission Status‘ to access your UNILAG admission status.
The University of Lagos 2021/2022 UTME merit admission cut-off marks are as follows:
FACULTY OF ARTS
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | CREATIVE ARTS | 67.1 | 61.5 | 65.7 | 64.2 | 61 | 65.0 | 64.5 |
2 | ENGLISH | 68.2 | 62.3 | 66.7 | 67.7 | 63.25 | 65.6 | 66.5 |
3 | FRENCH | 66.6 | 59.7 | 65.1 | 63.1 | 56.125 | 63.4 | 64.5 |
4 | RUSSIAN | 67.7 | NIL | 66.1 | 61.0 | NIL | 57.8 | 62.3 |
5 | HISTORY & STRATEGIC STUDIES | 68.6 | 64.3 | 67.0 | 68.2 | 64.4 | 64.8 | 66.5 |
6 | LINGUISTICS IGBO/YORUBA | 61.2 | NIL | 55.0 | 55.3 | 52.3 | 57.6 | 56.3 |
7 | CHINESE | 66.7 | 58.3 | 63.2 | 66.4 | 63.6 | NIL | NIL |
8 | PHILOSOPHY | 67.4 | 65.9 | 60.3 | 66.2 | 62.4 | 63.8 | 63.0 |
9 | CHRISTIAN RELIGIOUS STUDIES | 61.6 | NIL | NIL | NIL | 57.3 | NIL | 54.7 |
10 | ISLAMIC RELIGIOUS STUDIES | 60.2 | NIL | NIL | NIL | NIL | NIL | 58.4 |
FACULTY OF MANAGEMENT SCIENCES
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 74.1 | 67.0 | 71.5 | 72.9 | 68.9 | 71.4 | 72.5 |
2 | ACTUARIAL SCIENCE | 61.9 | 57.9 | 58.5 | 57.1 | NIL | 55.0 | 53.7 |
3 | BUSINESS ADMINISTRATION | 68.7 | 60.7 | 65.7 | 67.0 | 59.9 | 60.5 | 62.5 |
4 | FINANCE | 68.9 | 63.4 | 66.8 | 67.7 | 63.3 | 65.9 | 65.2 |
5 | ER & HRM | 67.0 | 50.3 | 65.9 | 65.3 | 59.1 | 63.8 | 61.5 |
6 | INSURANCE | 67.1 | 59.6 | 64.7 | 64.8 | 65.1 | 63.7 | 62.5 |
FACULTY OF EDUCATION
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ADULT EDUCATION | 62.8 | NIL | 60.0 | 59.8 | 55.9 | 59.9 | 55.7 |
2 | EDUCATION ECONOMICS | 66.3 | 53.7 | 64.1 | 61.4 | 54.0 | 61.9 | 65.3 |
3 | BUSINESS EDUCATION | 63.8 | NIL | 61.4 | 62.5 | NIL | 60.9 | 60.2 |
4 | EDUCATION ISLAMIC RELIGIOUS STUDIES | 59.4 | NIL | 54.6 | NIL | NIL | 56.9 | 57.2 |
5 | EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | EDUCATION ENGLISH | 70.4 | 65.1 | 69.0 | 69.5 | 66.6 | 68.4 | 70.2 |
7 | EARLY CHILDHOOD EDUCATION | 64.1 | 55.8 | 55.1 | 62.7 | 58.5 | 58.3 | 61.7 |
8 | EDUCATION YORUBA | 53.9 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | EDUCATION FRENCH | 62.1 | NIL | 60.9 | NIL | 52.7 | 57.9 | NIL |
10 | EDUCATION HISTORY | 60.9 | NIL | NIL | NIL | NIL | NIL | 59.1 |
11 | EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.9 | NIL | 61.7 | 66.3 | 60.1 | 59.3 | 52.8 |
12 | EDUCATION GEOGRAPHY | 59.6 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | EDUCATIONAL ADMINISTRATION | 63.9 | 57.1 | 60.7 | 59.1 | NIL | 59.5 | 59.6 |
14 | EDUCATIONAL FOUNDATIONS | 66.1 | 52.8 | 56.6 | 52.0 | 59.0 | 60.9 | 53.6 |
15 | HEALTH EDUCATION | 60.2 | 56.2 | NIL | 56.2 | NIL | 57.5 | 57.8 |
16 | HUMAN KINETICS EDUCATION | 52.5 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | EDUCATION BIOLOGY | 60.3 | 53.5 | 59.5 | 58.3 | 55.9 | 57.6 | 56.4 |
18 | EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.2 | 57.2 | 53.7 | NIL | 58.9 |
19 | EDUCATION HOME ECONOMICS | 55.3 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | INTEGRATED SCIENCE EDUCATION | 53.7 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | EDUCATION MATHEMATICS | 61.3 | NIL | 56.7 | 59.3 | 56.5 | 60.2 | 58.5 |
22 | EDUCATION PHYSICS | 56.4 | NIL | NIL | NIL | NIL | NIL | NIL |
23 | TECHNOLOGY EDUCATION | 63.5 | NIL | 62.6 | 59.3 | 59.8 | 61.9 | NIL |
FACULTY OF ENGINEERING
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 74.2 | NIL | NIL | 74.2 | 73.7 | 71.3 | 73.2 |
2 | CHEMICAL & PETROLEUM ENGINEERING | 76.7 | 62.1 | 70.8 | 74.7 | 74.7 | 65.6 | 72.2 |
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 73.6 | 60.6 | 68.8 | 72.0 | 61.0 | 72.4 | 70.6 |
4 | COMPUTER ENGINEERING | 79.3 | 72.9 | 78.3 | 78.1 | 77.3 | 73.3 | 78.1 |
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 78.1 | 76.6 | 75.7 | 77.3 | 74.6 | 72.9 | 74.3 |
6 | MECHANICAL ENGINEERING | 78.8 | 62.7 | 74.9 | 73.9 | 71.6 | 74.6 | 75.7 |
7 | METALLURGICAL & MATERIALS ENGINEERING | 72.9 | 63.3 | 68.8 | 71.9 | 71.6 | 72.4 | 70.7 |
8 | PETROLEUM & GAS ENGINEERING | 73.9 | 72.4 | 73.1 | 72.7 | 69.9 | 69.4 | 70.4 |
9 | SURVEYING & GEOINFORMATICS ENGINEERING | 68.6 | 64.8 | 65.8 | 66.8 | 65.8 | 66.9 | 67.4 |
10 | SYSTEMS ENGINEERING | 76.5 | 74.9 | 75.0 | 75.6 | 71.2 | 72.5 | 73.3 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 74.7 | 69.9 | 74.4 | 72.5 | 68.7 | 70.7 | 73.5 |
2 | BUILDING | 67.8 | 58.7 | 65.6 | 67.4 | 64.3 | 65.2 | NIL |
3 | ESTATE MANAGEMENT | 65.0 | 61.5 | 61.4 | 64.1 | 60.9 | 60.4 | 57.1 |
4 | QUANTITY SURVEYING | 66.4 | NIL | 65.8 | 65.9 | NIL | 58.6 | 65.3 |
5 | URBAN & REGIONAL PLANNING | 62.3 | NIL | 59.3 | NIL | NIL | 59.2 | 56.4 |
FACULTY OF LAW
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 73.7 | 74.2 | 74.9 | 73.9 | 73.2 | 74.1 |
FACULTY OF PHARMACY
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PHARMACY | 76.1 | 69.2 | 75.0 | 73.1 | 73.8 | 73.8 | 73.2 |
COLLEGE OF MEDICINE
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | DENTISTRY | 77.4 | 71.3 | 76.1 | 76.6 | NIL | 74.5 | 76.6 |
2 | MEDICAL LABORATORY SCIENCE | 74.7 | 69.9 | 74.3 | 73.4 | 73.9 | 73.1 | 72.7 |
3 | MEDICINE & SURGERY | 80.8 | 75.6 | 79.4 | 78.9 | 77.3 | 80.3 | 79.8 |
4 | NURSING SCIENCE | 70.9 | 63.5 | 70.8 | 67.3 | 65 | 70.0 | 62.0 |
5 | PHARMACOLOGY | 72.6 | 69.5 | 72.2 | 70.8 | 68.8 | NIL | 71.9 |
6 | PHYSIOLOGY | 71.6 | 69.8 | 67.6 | 66.6 | 68.5 | 69.8 | 71.5 |
7 | PHYSIOTHERAPY | 73.8 | 68.9 | 73.6 | 73.2 | 71.7 | 73.5 | 72.7 |
8 | RADIOGRAPHY | 72.5 | 68.4 | 72.3 | 71.3 | 71.4 | 70.0 | 70.4 |
FACULTY OF SCIENCE
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOCHEMISTRY | 71.6 | NIL | 65.9 | 67.2 | 67.3 | 67.0 | 69.7 |
2 | BOTANY | 63.4 | 56.1 | 61.6 | 61.6 | 58.3 | 62.8 | 58.4 |
3 | CELL BIOLOGY &GENETICS | 70.2 | 62.6 | 67.2 | 69.2 | 65.6 | 63.2 | 64.6 |
4 | CHEMISTRY | 67.8 | 58.2 | 62.0 | 67.7 | 65.1 | 63.8 | 59.9 |
5 | COMPUTER SCIENCE | 77.9 | 73.8 | 75.5 | 74.8 | 74.3 | 75.2 | 73.7 |
6 | GEOLOGY | 68.8 | 60.1 | 58.9 | 65.2 | NIL | 62.7 | 57.8 |
7 | GEOPHYSICS | 67.9 | NIL | 65.0 | 67.9 | 67.70 | 63.0 | 66.4 |
8 | MARINE BIOLOGY | 66.1 | NIL | 63.15 | 65.3 | 61.2 | 65.0 | 61.3 |
9 | FISHERIES | 55.4 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | MATHEMATICS | 69.9 | 65.0 | 66.9 | 67.9 | 64.7 | 65.9 | 61.9 |
11 | INDUSTRIAL MATHEMATICS | 69.1 | NIL | 68.9 | 68.5 | 61.7 | 64.2 | 63.6 |
12 | STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | NIL | 68.15 |
13 | MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 |
14 | PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 |
15 | ZOOLOGY | 62.7 | NIL | 62.7 | 60.1 | 59.0 | 55.8 | 57.8 |
FACULTY OF SOCIAL SCIENCES
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.9 | 63.8 | 70.4 | 69.9 | 67.3 | 64.1 | 67.7 |
2 | GEOGRAPHY | 62.5 | 51.4 | 52.5 | 58.5 | 58.0 | 57.1 | 53.8 |
3 | MASS COMMUNICATION | 72.1 | 67.5 | 69.2 | 71.0 | 65.5 | 70.8 | 70.0 |
4 | POLITICAL SCIENCE | 68.3 | 62.4 | 66.7 | 65.7 | 59.2 | 57.5 | 65.4 |
5 | PSYCHOLOGY | 70.1 | 64.6 | 65.5 | 68.5 | 60.4 | 66.2 | 66.0 |
6 | SOCIAL WORK | 68.5 | 67.1 | 64.9 | 65.45 | NIL | 56.475 | 67.575 |
7 | SOCIOLOGY | 67.7 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 |