The management of the Ladoke Akintola University of Technology (LAUTECH) Ogbomoso has released the departmental cut-off marks that would be used for the 2022/2023 academic session admission exercise.
The Ladoke Akintola University of Technology is a tertiary institution located in Ogbomoso, Oyo State, Nigeria, with the general function of providing liberal higher education and encouragement to the rapid advancement of learning throughout Nigeria.
LAUTECH Cut-Off Marks
For an applicant to be eligible for LAUTECH post UTME screening exercise he/she must have scored at least 170 and above in the last University Matriculation Examination.
Below are the cut-off marks pegged for each programme at LAUTECH:
S/N | COURSE | CUT OFF MARKS |
1. | ACCOUNTING | 180 |
2. | AGRICULTURAL ECONOMICS | 170 |
3. | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 170 |
4. | AGRICULTURAL ENGINEERING | 170 |
5. | ANATOMY | 220 |
6. | ANIMAL NUTRITION AND BIOTECHNOLOGY | 170 |
7. | ANIMAL PRODUCTION AND HEALTH | 170 |
8. | ARCHITECTURE | 180 |
9. | BIOCHEMISTRY | 200 |
10. | BUILDING | 170 |
11. | BUSINESS MANAGEMENT | 180 |
12. | CHEMICAL ENGINEERING | 170 |
13. | CIVIL ENGINEERING | 180 |
14. | COMPUTER ENGINEERING | 170 |
15. | COMPUTER SCIENCE | 180 |
16. | CONSUMER AND HOME ECONOMICS | 170 |
17. | CROP AND ENVIRONMENTAL PROTECTION | 170 |
18. | CROP PRODUCTION AND SOIL SCIENCE | 170 |
19. | CYBER SECURITY SCIENCE | 180 |
20. | EARTH SCIENCES | 170 |
21. | ECONOMICS | 170 |
22. | ELECTRONIC AND ELECTRICAL ENGINEERING | 180 |
23. | ENGLISH AND LITERARY STUDIES | 170 |
24. | ESTATE MANAGEMENT | 170 |
25. | FINE AND APPLIED ARTS | 170 |
26. | FISHERIES AND AQUACULTURE | 170 |
27. | FOOD ENGINEERING | 180 |
28. | FOOD SCIENCE | 170 |
29. | FOREST RESOURCES MANAGEMENT | 170 |
30. | HISTORY | 170 |
31. | HOSPITALITY AND TOURISM MANAGEMENT | 170 |
32. | INFORMATION SYSTEM | 170 |
33. | LIBRARY AND INFORMATION SCIENCE | 170 |
34. | MARKETING | 170 |
35. | MECHANICAL ENGINEERING | 180 |
36. | MEDICAL LABORATORY SCIENCE | 220 |
37. | MEDICINE | 250 |
38. | NURSING | 240 |
39. | NUTRITION AND DIETETICS | 180 |
40. | PHILOSOPHY | 170 |
41. | PHYSIOLOGY | 220 |
42. | PURE AND APPLIED BIOLOGY | 170 |
43. | PURE AND APPLIED CHEMISTRY | 170 |
44. | PURE AND APPLIED MATHEMATICS | 170 |
45. | PURE AND APPLIED PHYSICS | 170 |
46. | SCIENCE LABORATORY TECHNOLOGY | 180 |
47. | SOCIOLOGY | 170 |
48. | STATISTICS | 170 |
49. | SURVEYING AND GEOINFORMATICS | 170 |
50. | TRANSPORT MANAGEMENT | 170 |
51. | URBAN AND REGIONAL PLANNING | 170 |
52. | WILDLIFE AND ECOTOURISM MANAGEMENT | 170 |
Candidates who meet the cut-off marks will be offered admission in due course.
With best wishes.