This is to inform all the students that participated in the Imo State University (IMSU) 2020/2021 academic year post UTME screening exercise but are yet to be admitted that the management of the university is inviting them to apply for the supplementary admission.
IMSU supplementary admission is for those who didn’t make it to the IMSU merit admission list. The supplementary admission provides prospective candidates the opportunity to fill in for the less competitive course.
Such candidates must have scored up to 180 and above in the 2020/2021 JAMB examinations. The purchase of forms lasts for two weeks only from the date of this publication.
IMSU Supplementary Admission Available Slots
FACULTY OF AGRICULTURE & VET MEDICINE
S/N | Department |
1 | Agricultural Economics |
2 | Animal Science and Fisheries |
3 | Crop Science and Biotechnology |
4 | Soil Science and Soil Management |
FACULTY OF BUSINESS ADMINISTRATION
S/N | Department |
1 | Accounting |
2 | Banking and Finance |
3 | Hospitality and Tourism Management |
4 | Insurance and Actuarial Science |
5 | Management |
6 | Marketing |
FACULTY OF EDUCATION (EDUCATION ARTS)
S/N | Department |
1 | Education Accounting |
2 | Education Economics |
3 | Education English |
4 | Education French |
5 | Education Government |
6 | Education Geography |
7 | Education History |
8 | Education Igbo |
9 | Education Religion |
10 | Library and Information Science |
FACULTY OF EDUCATION (EDUCATION SCIENCE)
S/N | Department |
1 | Education Agricultural Science |
2 | Education Biology |
3 | Education Chemistry |
4 | Education Fine and Applied Arts |
5 | Education Mathematics |
6 | Education Physics |
7 | Guidance and Counselling |
FACULTY OF ENGINEERING
S/N | Department |
1 | Agricultural Engineering |
2 | Civil Engineering |
3 | Electrical and Electronics Engineering |
4 | Food Science and Technology |
5 | Mechanical Engineering |
FACULTY OF ENVIRONMENTAL SCIENCES
S/N | Department |
1 | Architecture |
2 | Building |
3 | Estate Management |
4 | Fine and Applied Arts |
5 | Quantity Surveying |
6 | Surveying and Geoinformatics |
7 | Urban and Regional Planning |
FACULTY OF HEALTH SCIENCES
S/N | Department |
1 | Medical Laboratory Science |
2 | Nutrition and Dietetics |
3 | Public Health |
FACULTY OF HUMANITIES
S/N | Department |
1 | English and Literary Studies |
2 | French |
3 | History and International Studies |
4 | Linguistics and Igbo |
5 | Philosophy |
6 | Religious Studies |
7 | Theatre Arts |
FACULTY OF SCIENCE (BIOLOGICAL SCIENCES)
S/N | Department |
1 | Animal and Environmental Biology (Zoology) |
2 | Biochemistry |
3 | Microbiology/Industrial Microbiology |
2 | Plant Science and Biotechnology (Botany) |
FACULTY OF SCIENCE (PHYSICAL SCIENCES)
S/N | Department |
1 | Chemistry/Industrial Chemistry |
2 | Computer Science |
2 | Mathematics |
3 | Physics |
4 | Statistics |
FACULTY OF SOCIAL SCIENCES
S/N | Department |
1 | Economics |
2 | Geography |
3 | Government and Public Administration |
4 | Mass Communication |
5 | Psychology |
6 | Sociology |
How to Apply for IMSU Supplementary Admission Form
Candidates who have not been admitted Must:
- Visit the Bank and make Supplementary fee Payment using Imo State University Pay Direct platform
- Carefully entering their JAMB REG NO/CANDIDATE NAMES /PHONE NO/DEPT OF CHOICE
- Generate and print the receipt.
DEADLINE for this application is 7th May, 2021.